DWSS Dewatering Submersible Pump
Product Snapshot
| Range and Technical Specifications | ||
|---|---|---|
| Head | : | 3 to 42 metres |
| Capacity | : | 32 to 3.9 LPM |
| Power Rating | : | 0.75kW/1 HP to 7.5kW/10 HP |
| Phase | : | 3 Phase (1HP & 2 HP also available in 1 Phase) |
| RPM | : | 2800 |
| Construction Materials | ||
|---|---|---|
| Impeller | : | Stainless Steel 304 |
| Motor Body | : | Stainless Steel 202 |
| Upper Cover | : | Stainless Steel 304 |
| Strainer | : | Stainless Steel 202 |
| Shaft | : | Stainless Steel 410 |
| Diffuser | : | Stainless Steel 304 |
| Mechanical Seal | : | Carbon vs Ceramic & SIC vs SIC |
Features
- Fully Stainless Steel Pump
- Dual Mechanical Seal
- Bottom Suction
- Compact Design
- Dual ball bearing
- Class ‘F’ insulation
Applications
- Basements
- Construction Sites
- Mines, Pits & Quarries
- Narrow Coffers
