Open Type Series
Specifications
| Features | : | Values/Standards |
|---|---|---|
| Ambient Temperature | : | -10 to +50°C |
| Altitude | : | Not exceeding 1000mtrs above mean sea level. |
| Voltage | : | 415V ±10%, 3 Ph. |
| Frequency | : | 50Hz ±5% |
| Combined Variation | : | 10% |
| Duty | : | S1 (continuous) |
| Insulation / temp.rise | : | Class `F' / 70°C |
| Direction of rotation | : | Bi-directional |
| Degree of protection | : | IP 22 for SA/VSA series up to 225 Frames, IP 23 for SA/VSA series - 250 to 355 Frames |
| Frame sizes | : | SA / VSA 180 to 355. (for 'B' flange mounting ratings covered in SA180M to be offered in VSA180L, & ratings covered in SA200M to be offered in VSA200L) |
