Ravi Series
Specifications
| Features | : | Values/Standards |
|---|---|---|
| Ambient Temperature | : | -10 to +50°C |
| Altitude | : | Not exceeding 1000mtrs above mean sea level. |
| Atmosphere | : | Non corrosive & non hazardous |
| Relative Humidity | : | Up to 100% |
| Voltage | : | 415V ±10%, 3 Ph. |
| Frequency | : | 50Hz ±5% |
| Combined Variation | : | 10% |
| Duty | : | S1 (continuous) |
| Frame sizes | : | Ravi series 63-315 |
| Insulation / temp.rise | : | Class ‘F’/70 deg C |
| Direction of rotation | : | Bi-directional |
| Body material | : | CI from 63-315 frame |
