Three Phase AC Induction Motor
Specifications
| Performance | : | As per IS 325 and IS 12615 |
|---|---|---|
| Frame | : | 80-280; Dimensions as per IS1231 |
| Output | : | 0.55kW to 90kW |
| Voltage | : | 415+10% V |
| Frequency | : | 50Hz+5% |
| Combined Variation | : | +10%(absolute) |
| Insulation | : | Class 'F' |
| Rating/Duty | : | Continous/S1 |
| Mounting | : | Foot Mounting: B3, B6, B7, B8, V5, V6 Flange Mounting: B5, V1, V3 Face Mounting: B14, V18, V19 Also other mounting combinations can be offered |
| Ambient/Temperature Rise | : | 50c/70c (Limited to Class 'B' Temperanture rise) |
| Enclosure | : | TEFC |
| Degree of Protection | : | IP55 as per IS: 4691 |
| Altitude | : | Up to 1000m above mean sea level |
| Direction of Rotation | : | Bi-Directional |
Features
- Efficient
- Silent
- Heavy duty
