Vertical Hollow Shaft Motors
Specifications
| Features | : | Values/Standards |
|---|---|---|
| Ambient Temperature | : | -10 to +50°C |
| Altitude | : | Not exceeding 1000mtrs above mean sea level. |
| Voltage | : | 415V ±10%, 3 Ph. |
| Frequency | : | 50Hz ±5% |
| Combined Variation | : | 10% |
| Duty | : | S1(continuous) |
| Insulation / temp.rise | : | Class `F' / 70°C |
| Direction of rotation | : | Anti-clockwise from top. |
| Frame sizes | : | SVH160, 180, 200, 250 ,280 and 315 |
| Body material | : | Cast iron |
| Degree of protection /Mounting | : | IP 21/ IM 3239 HS |
