Wound Close Type Series
Specifications
| Features | : | Values/Standards |
|---|---|---|
| Ambient Temperature | : | -10 to +50°C |
| Altitude | : | Not exceeding 1000mtrs above mean sea level. |
| Voltage | : | 415V ±10%, 3 Ph. |
| Frequency | : | 50Hz ±5% |
| Combined Variation | : | 10% |
| Duty | : | S1(continuous) |
| Insulation ST / RT | : | Class `F' / 'F' |
| Direction of rotation | : | Bi-directional |
| Degree of protection | : | IP 55 |
| Temp. Rise ST / RT | : | Class `B' / 'F' |
| Frame sizes | : | SD 180L, SD200L , SD225M , SD250S & M, SD280S & M, SD315, SD315LX & SDX355X |
