Wound open Type Series
Operating & Supply Conditions
| Features | : | Values/Standards |
|---|---|---|
| Ambient Temperature | : | -10 to +50°C |
| Altitude | : | Not exceeding 1000mtrs above mean sea level. |
| Voltage | : | 415V ±10%, 3 PH. |
| Frequency | : | 50Hz ±5% |
| Combined Variation | : | 10% |
| Duty | : | S1(continuous) |
| Insulation ST / RT | : | Class `F' / 'F' |
| Temp. Rise ST / RT | : | Class `B' / 'F' |
| Direction of rotation | : | Bi-directional |
| Degree of protection | : | IP 21 for SB/VSB series up to 225 Frame, IP 23 for SB/VSB series 250 & 355 frames |
| Body material | : | Cast iron |
| Frame sizes | : | SB / VSB 180 to 355. (for 'B' flange mounting ratings covered in SB180M to be offered in VSB180L, & ratings covered in SB200M to be offered in VSB200L) |
