2.1KW - 4KW Petrol Generator
Features
| Rated/Max Power Output (VA) | : | 2100/2400 VA |
| Installation & Commissioning | : | Labour Free on-site |
| Compliance | : | Latest Government Emission Norms CPCB II |
| Start Type | : | Easy Key Start |
Specifications
| Rated/Max Power Output (VA) | : | 2100/2400 VA |
| Compliance | : | Latest Government Emission Norms CPCB II |
| Governing class (As per ISO 8528 Part-V) | : | G3 |
| Start Type | : | Easy Key Start |
| Type of Product | : | Portable Genset |
| Rated Current (A) | : | 8.34 A |
| Engine Type | : | 4 Stroke OHV |
| BorexStroke (mm) | : | 68x54 mm |
| Lube. Oil Capacity (ml) | : | 600 ml |
| Fuel Type | : | Petrol |
| Frequency | : | 50 Hz |
| Fuel Tank Capacity (Ltrs) | : | 6.5 Ltr |
| Rated Voltage | : | 230 V |
| Sound Level | : | <86dba |
