320KVA - 1010KVA Diesel Generator
Genset Controls at your finger- tips
There is no comfort like being in command. KOEL Green Gensets put the command in your hands. Micro- processor based Genset controllers display a host of Genset parameters and put all controls at your fingertips.
Monitoring FeaturesSpecifications
| Frequency | : | 50 Hz |
| Voltage | : | 415.(3Ø) |
| Governing class (As per ISO 8528 Part-V) | : | G3 |
| Noise level | : | < 75dBA |
| Fuel tank capacity | : | 320HD KVA-400HD KVA: 850Ltrs., 500HD KVA-1010HD KVA: 990 Ltrs. |
| Engine | ||
|---|---|---|
| Rated Speed | : | 1500 RPM |
| Lube Oil change period | : | 500Hrs |
| ALTERNATOR | ||
| Insulation Class | : | Class H |
| Time Permitted to build up rated voltage at rated RPM | : | < 1 sec provided engine reach the rated speed |
