AV1XL-N3
Product Snapshot
6HP Water - Cooled Pumpset[Product Code : J1.1012]
Engine Type:
Vertical, Single Cylinder, Water-Cooled, Four Stroke Cycle,
Compression Ignition Diesel Engine
Technical Specification
| No.of Cylinders | 1 | |
| Bore x Stroke | (mm) | 87.5 X 80 |
| Cubic Capacity | (Ltr) | 0.481 |
| Compression Ratio | 17:1 | |
| Rated Output as per IS :11170 | kW(hp) | 4.42(6) |
| Rated Speed | rpm | 1800 |
| Specific Fuel Capacity (SFC) | (gm/hp-hr) | 176 +5% |
| Lub Oil Consumption | 0.5% of SFC max. | |
| Lub Oil Sump Capacity | (Ltr) | 1.8 at higher level |
| Fuel Tank Capacity | (Ltr) | 6 |
| Overall dimensions of bare engine (Length X Width X Height) |
(mm) | 450 X 445 X 635 |
| Engine Weight (dry)
with all fittings excluding packaging |
(kg) | 85 |
| Rotation while looking at the flywheel | Clockwise | |
| Power Take-off | Flywheel end. | |
| Starting | Hand Start | |
| Governing | Class"B1" | |
| Combustion | Direct Injection | |
| Overloading capacity of engine | 10% of the rated output |
