DM20
Product Snapshot
10HP Water-Cooled Bare Engine[Product Code : D2.1002]
Engine Type:
Vertical, Double Cylinder, Water-Cooled, Four Stroke Cycle,
Compression Ignition Diesel Engine
Technical Specification
| No.of Cylinders | 2 | |
| Bore x Stroke | (mm) | 102 X 116 |
| Cubic Capacity | (Ltr) | 1.896 |
| Compression Ratio | 17.5:1 | |
| Rated Output as per IS :11170 | kW(hp) | 14.72(20) |
| Rated Speed | rpm | 1500 |
| Torque at full load (Crankshaft drive) | kN-m(kg-m) | 0.095 (9.549) |
| Crankshaft Center Height | (mm) | 203 |
| Specific Fuel Consumption (SFC) | (gm/hp-hr) | 185 +5% |
| Lub Oil Consumption | 0.8% of SFC | |
| Lub Oil Sump Capacity | (Ltr) | 7.2 at higher level mark on dipstick |
| Fuel Tank Capacity | (Ltr) | 11.5 |
| Overall dimensions of bare engine (Length X Width X Height) |
(mm) | 685 X 532 X 850 |
| Engine Weight (dry)
with all fittings excluding packaging |
(kg) | 297 |
| Rotation while looking at the flywheel | Clockwise | |
| Power Take-off | Flywheel end. | |
| Starting | Hand Start | |
| Governing | Class"A2/B1" | |
| Type of fuel injection | Direct Injection | |
| Overloading capacity of engine | 10% of the rated output` |
