FA
Product Snapshot
5HP Air-Cooled Bare Engine[Product Code : FA1.1005]
Engine Type:
Vertical, Single Cylinder, Air-Cooled, Four Stroke Cycle,
Compression Ignition Diesel Engine
Technical Specification
| No.of Cylinders | 1 | |
| Bore x Stroke | (mm) | 82 X 66 |
| Cubic Capacity | (Ltr) | 0.348 |
| Compression Ratio | 19:1 | |
| Rated Output as per IS :11170 | kW(hp) | 3.7(5) |
| Rated Speed | rpm | 3000 |
| Torque at full load (Crankshaft drive) | kN-m(kg-m) | 0.024 (2.387) |
| Specific Fuel Capacity (SFC) | (gm/hp-hr) | 213 +5% |
| Lub Oil Consumption | 0.3% of SFC | |
| Lub Oil Sump Capacity | (Ltr) | 1.3 at higher level mark on dipstick |
| Fuel Tank Capacity | (Ltr) | 4.8 |
| Overall dimensions of bare engine (Length X Width X Height) |
(mm) | 462 X 494 X 560 |
| Engine Weight (dry)
with all fittings excluding packaging |
(kg) | 45 |
| Rotation while looking at the flywheel | Clockwise | |
| Power Take-off | Flywheel end. | |
| Starting | Rope Start | |
| Governing | Class"B1" for agricultural purpose | |
| Combustion | Direct Injection | |
| Overloading capacity of engine | 10% of the rated output |
