KP4
Product Snapshot
| Range and Technical Specifications | ||
|---|---|---|
| Head | : | 10 to 132 metres |
| Discharge | : | 10 to 350 LPM |
| Power Rating | : | 0.5 to 3 HP |
| Rated voltage | : | 180-240 V (Single Phase) |
| Insulation | : | Class F |
| Maximum starts/stops | : | 30 per hour |
| Material of construction | ||
|---|---|---|
| Pump Housing & Shaft | : | Stainless Steel |
| Motor Housing & Shaft | : | Stainless Steel |
| Impeller | : | Noryl |
| Diffuser | : | Noryl |
| All hardware | : | Stainless steel |
Applications
- Domestic or industrial water supply
- Fire-fighting systems for small and medium size plants
- Sprinkler and drip irrigation systems
- Booster systems
- Farmhouses, nurseries and gardening
