KS6
Product Snapshot
| Range and Technical Specifications | ||
|---|---|---|
| Head | : | 6 to 427 metres |
| Capacity | : | 60 to 1440 LPM |
| Motor Rating | : | 3 to 25 HP |
| Borewell Size | : | 150mm |
| Rated voltage | : | 220 volts ( Single phase), 415 V (Three Phase) |
| Material of construction | ||
|---|---|---|
| Motor body | : | Stainless steel |
| Motor & Pump Shaft | : | Stainless Steel |
| Impeller | : | Noryl/Stainless Steel |
| Finish Rotor | : | Copper+Steel |
| Thrust Bearing | : | Carbon+Stainless Steel |
| Pump Bushes | : | Engg.Rubber |
| Sleeves Planting | : | Stainless Steel |
Applications
- Continuous Water supply for farming and irrigation
- Fire Fighting
