KS7
Product Snapshot
| Range and Technical Specifications | ||
|---|---|---|
| Head | : | 5 to 113 metres |
| Capacity | : | 300 to 2100 LPM |
| Motor Rating | : | 7.5 to 25 HP |
| Borewell Size | : | 170mm |
| Rated voltage | : | 415 V (Three Phase) |
| Material of construction | ||
|---|---|---|
| Motor body | : | Stainless steel |
| Pump bowl, Suction & Delivery | : | Cast Iron |
| Motor & Pump Shaft | : | Stainless Steel |
| Impeller | : | Stainless Steel |
| Finish Rotor | : | Copper+Steel |
| Thrust Bearing | : | Carbon+Stainless Steel |
| Pump Bushes | : | Engg.Rubber |
| Sleeves Planting | : | Stainless Steel |
Applications
- Continuous Water supply for farming and irrigation
- Fire Fighting
