KS8
Product Snapshot
| Range and Technical Specifications | ||
|---|---|---|
| Head | : | 8 to 271 metres |
| Capacity | : | 240 to 2800 LPM |
| Motor Rating | : | 7.5 to 60 HP |
| Borewell Size | : | 200mm |
| Rated voltage | : | 415 V (Three Phase) |
| Material of construction | ||
|---|---|---|
| Motor body | : | Stainless steel |
| Pump bowl, Suction & Delivery | : | Cast Iron |
| Motor & Pump Shaft | : | Stainless Steel |
| Impeller | : | Stainless Steel |
| Finish Rotor | : | Copper+Steel |
| Thrust Bearing | : | Carbon+Stainless Steel |
| Pump Bushes | : | Engg.Rubber |
| Sleeves Planting | : | Stainless Steel |
Applications
- Continuous Water supply for farming and irrigation
- Fire Fighting
