KU4
Product Snapshot
| Range and Technical Specifications | ||
|---|---|---|
| Head | : | 23 to 251 metres |
| Discharge | : | 5 to 350 LPM |
| Power Rating | : | 0.5 to 5.5 HP |
| Rated voltage | : | 180-240 V (Single Phase), 280V-440V(Three phase) |
| Insulation | : | Class F |
| Maximum starts/stops | : | 30 per hour |
| Material of construction | ||
|---|---|---|
| Pump Housing & Shaft | : | Stainless Steel |
| Motor Housing & Shaft | : | Stainless Steel |
| Sleeves | : | oryl |
| Impeller | : | Noryl |
| All hardware | : | Stainless Steel |
Applications
- Domestic or industrial water supply
- Fire-fighting systems in building and factories
- Sprinkler and drip irrigation systems
- Water for farmhouses, nurseries and gardening
