SV1-NW4+
Product Snapshot
8HP Water - Cooled Pumpset[Product Code : 18.1177]
Engine Type:
Vertical, Single Cylinder, Water-Cooled, Four Stroke Cycle,
Compression Ignition Diesel Engine
Technical Specification
| No.of Cylinders | 1 | |
| Bore x Stroke | (mm) | 87.5 X 110 |
| Cubic Capacity | (Ltr) | 0.661 |
| Compression Ratio | 17.5:1 | |
| Rated Output as per IS :11170 | kW(hp) | 5.9(8) |
| Rated Speed | rpm | 1800 |
| Specific Fuel Capacity (SFC) | (gm/hp-hr) | 185 +5% |
| Lub Oil Consumption | 0.8% of SFC | |
| Lub Oil Sump Capacity | (Ltr) | 3.7 at higher level mark on dipstick |
| Fuel Tank Capacity | (Ltr) | 11.5 |
| Overall dimensions of bare engine (Length X Width X Height) |
(mm) | 617 X 504 X 877 |
| Engine Weight (dry)
with all fittings excluding packaging |
(kg) | 178 |
| Rotation while looking at the flywheel | Clockwise | |
| Power Take-off | Flywheel end. | |
| Starting | Hand Start | |
| Governing | Class"B2" | |
| Combustion | Direct Injection | |
| Overloading capacity of engine | 10% of the rated output |
