Varsha 2
Product Snapshot
4HP Air - Cooled Pumpset[Product Code : N11.1005]
Engine Type:
Horizontal, Single Cylinder, Air-Cooled, Four Stroke Cycle,
Compression Ignition Diesel Engine
Technical Specification
| Model | VA320-2 | |
| No.of Cylinders | 1 | |
| Bore x Stroke | (mm) | 74 X 74 |
| Cubic Capacity | (Ltr) | 0.318 |
| Compression Ratio | 22:01 | |
| Rated Output as per IS :11170 | kW(hp) | 2.94(4) |
| Rated Speed | rpm | 1800 |
| Specific Fuel Capacity (SFC) | (gm/hp-hr) | 200 |
| Lub Oil Consumption | 1% of SFC max. | |
| Lub Oil Sump Capacity | (Ltr) | 1 |
| Fuel Tank Capacity | (Ltr) | 4.5 |
| Physical dimensions oof bare engine (Length X Width X Height) |
(mm) | 366 X 623 X 402 |
| Engine Weight (dry) | (kg) | 43 |
| Rotation while looking at the flywheel | Clockwise | |
| Power Take-off | Flywheel end. | |
| Starting | Hand Start | |
| Governing | Class"B1" | |
| Combustion | Indirect Combustion | |
| Overloading capacity of engine | 10% of the rated output |
